The Atomic Women's Maven 83 M 10 GW Ski is a versatile all-mountain ski designed for women, endorsed by the Atomic #sheskis ambassador team. It features a balanced Flow Profile for stability and performance in various snow conditions, an OMatic Construction with a Light Woodcore and Titanal Stabilizer for lightweight yet responsive handling, and a Dura Cap Sidewall for enhanced edge grip and durability. With a glossy topsheet, an 87° side edge angle, and a 1.3° base edge angle, this ski provides an effortless and polished skiing experience on and off-piste.
| Flow Profile | Rocker, camber, and HRZN Tech for ideal edge contact during the turn, and great float off piste. | 
| OMatic Core | Versatile all-mountain core construction that balances stiffness and flex through the entire ski. | 
| Light Woodcore | Poplar wood core optimizing the ski’s weight without sacrificing any shock absorption or stability. | 
| TI Stabilizer | One Titanal layer under the core for great shock absorption and torsional flex. | 
| Dura Cap Sidewall | Sidewall from base to top sheet for great edge grip, with a rounded shape for increased durability. | 
| Densolite Core | A foam core that’s agile and dampens vibrations – for effortless skiing. | 
| Glossy Topsheet | A glossy topsheet gives your ski a polished, glassy finish for a super-sleek high-end look. | 
| Side Edge Angle: 87° | A side edge angle of 87° for more intuitive handling, easier skiing and better grip. | 
| Base Edge Angle: 1.3° | This ski features a 1.3° base edge angle for easy turning, edge grip and tracking through the turn. | 
Information provided by manufacturer
 
            

 
                    
                
 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		